With Haska2, we have taken a successful design and reinvented its potential.
We listened to your advice, perfecting Haska down to the smallest details.
To do that, we made it lighter, we made it more secure and more comfortable, making it into the no-compromise harness.
SPECIFICATIONS | ||||
---|---|---|---|---|
Haska 2 | S | M | L | XL |
Certification | LTF
| LTF
| LTF
| LTF
|
Type of closing strap system | T-Lock
| T-Lock
| T-Lock
| T-Lock
|
Type of back protection | Self-inflating airbag
| Self-inflating airbag
| Self-inflating airbag
| Self-inflating airbag
|
Number of certification T-Lock system | DHV GS-03-0383-13 | DHV GS-03-0383-13 | DHV GS-03-0383-13 | DHV GS-03-0383-13 |
Rescue container | Container under the seat with side handle | |||
Weight* | 3,65 Kg | 3,87 Kg | 4,09 Kg | 4,22 Kg |
Distance between karabiner and seat | 43 cm | 45 cm | 47 cm | 48 cm |
Karabiner-to-karabiner distance (min. max.) | 37,5 – 48 cm | 37,5 – 51,5 cm | ||
Dimensions of polypropylene seat | ||||
Rear width | 33 cm | 35 cm | 37 cm | 38 cm |
Front width | 30 cm | 32 cm | 34 cm | 34,5 cm |
Depth | cm 36-44 | cm 36-44 | cm 36-46 | cm 36-46 |
Rescue container | 34,5 cm | 36,5 cm | 39 cm | 39,5 cm |
*total weight of size L, including reserve parachute handles, karabiners and protection. |