X-Rated 7 integrates a wide range of innovative technologies for handling, aerodynamics and comfort that make it one of the most popular harnesses on the market.
Completely redesigned, with X-Rated7 we have overcome today's limits, making possible what was previously impossible, always listening to your suggestions.
We have found a perfect balance between form and technology, developing features that you will no longer be able to do without.
SPECIFICATIONS | ||||
---|---|---|---|---|
X Rated 7 | ||||
Certification | LTF
| |||
Type of closing strap system | Get-Up with T-Lock system
| |||
Type of back protection | Foam protection with 14 cm diameter
| |||
LTF certification No. | EAPR-GZ- 0541/16
| |||
Working load | daN 120
| |||
Size | M | L | XL | |
Weight* | kg 7,1 | kg 7,7 | kg 8,5 | |
Pilot height | m < 1,69 | m 1,70 - 1,79 | m > 1,80 | |
Distance between carabiner and seat | cm 47 | cm 49,5 | cm 53,5 | |
Karabiner-to-karabiner distance (min. max.) | cm 40/51 | cm 40/51 | cm 40/51 | |
CARBON SEAT PLATE DIMENSIONS | ||||
Rear width | cm 25,8 | cm 27,5 | cm 29,7 | |
Front width | cm 23,3 | cm 24,8 | cm 26,8 | |
Depth | cm 32,5 | cm 34,6 | cm 37,4 | |
Lower ballast capacity | lt 6,3 | lt 7,8 | lt 9,8 | |
Rescue container | Double rescue container under the seat; paracadute di soccorso anteriore opzionale | |||
Volume of the intended rescue system containers | cm 4000-10000 | |||
Higher ballast capacity | lt 6,5 | |||
*Total weight, including reserve parachute handles, karabiners and protection.
|
New, evolved protection.
We do not compromise on safety.
Everything you need, designed down to the smallest detaill.
Videos
Highly refined, aerodynamic inflatable rear.
Easily interchangeable inflation valves.
The details that make the difference.
Everything in its place.
High load capacity with two barycentric seats for ballast bags. The possibility of distributing ballast loads between two compartments and the ability to easily discharge them in flight allow you to make a difference in thermals.