New rescue by Woody Valley
Con la Quadro 100 light y la Quadro 115, son las rampas de rescate que estaba buscando.
The demand for light equipment is growing, so it was time to come up with a product that meet this need.
Rescue chutes | Quadro 80 light | Quadro 100 light | Quadro 115 | Quadro 120 light | Quadro 140 light | Quadro 220 light |
---|---|---|---|---|---|---|
Certificación | LTF/EN | LTF/EN | LTF/EN | LTF/EN | LTF/EN | LTF/EN |
Working load | 80 Kg | 100 kg | 115 kg | 120 kg | 140 kg | 220 kg |
Número de certificación | EP 336.2022 | EO 239.2018 | EP 220.2018 | EP 329.2021 | EP 253.2019 | EP297.2020 |
Area (m2) | 23.20 | 32.20 | 36,20 | 35.50 | 44.80 | 69 |
Number of cells | 20 | 20 | 20 | 24 | 24 | 28 |
Weight including container (kg) | 0.93 | 0.98 | 1,250 | 1.31 | 1.51 | 2.43 |
Volume ripiegata | 3,6 L | 4,1 L | 4,26 L | 5,2L | 5,6 L | 9L |
Maximum payload(kg) | 80 | 100 | 115 | 120 | 140 | 220 |
Minimum payload(kg) | 52 | 65 | 75 | 80 | 95 | 150 |
Middle line | 1 | 1 | 1 | 1 | 1 | 1 |
Velocidad máxima de descenso carga útil (m/s) | 5.37 m/s | 5.47 m/s | 5.49 m/s | 5.25 m/s | 5.47 m/s | 5.14 m/s |
Opening time(s) | 3.35 | 3.23 | 3,71 | 3.99 | 3.12 | 3.99 |
Rescue chutes | Quadro 80 light | Quadro 100 light | Quadro 115 | Quadro 120 | Quadro 140 light | Quadro 220 light |
---|---|---|---|---|---|---|
Certificación | LTF/EN | LTF/EN | LTF/EN | LTF/EN | LTF/EN | LTF/EN |
Working load | 80 Kg | 100 kg | 115 kg | 120 kg | 140 kg | 220 kg |
Número de certificación | EP 336.2022 | EO 239.2018 | EP 220.2018 | EP 329.2021 | EP 253.2019 | EP 297.2020 |
Area (m2) | 23.20 | 32.20 | 36,20 | 35.50 | 44.80 | 69 |
Number of cells | 20 | 20 | 20 | 24 | 24 | 28 |
Weight including container (kg) | 0.93 | 0.98 | 1,250 | 1.31 | 1.51 | 2.43 |
Volume ripiegata | 3,6L | 4,1L | 5,2L | 5,6L | 9L | |
Maximum payload(kg) | 80 | 100 | 115 | 120 | 140 | 220 |
Minimum payload(kg) | 52 | 65 | 75 | 80 | 95 | 150 |
Middle line | 1 | 1 | 1 | 1 | 1 | 1 |
Velocidad máxima de descenso carga útil (m/s) | 5.37 m/s | 5.47 m/s | 5.49 m/s | 5.25 m/s | 5.47 m/s | 5.14 m/s |
Opening time(s) | 3.35 | 3.23 | 3,71 | 3.99 | 3.12 | 3.99 |
Estos excelentes resultados se han logrado utilizando material moderno y de muy alta calidad:
- Paño ultraligero de alta resistencia repelente al agua de UTT
– Linee di Liros leggere ed estremamente resistenti alla rottura.
– Encuadernación de alta calidad de Güth & Wolf.
El paracaídas Quadro ha sido certificado de acuerdo con las normas EN estrictas y reconocidas mundialmente por Air Turquoise en Suiza.
Cualquiera que necesite un paracaídas estable, de baja tasa de caída y extremadamente ligero elegirá un paracaídas Quadro.